Budget Vol-VIII
S/No | Title | Download |
---|---|---|
1 | SCHOOL EDUCATION DEPARTMENT | Download |
2 | ADMINISTRATION OF JUSTICE CHARGED | Download |
3 | URBAN PLANNING & DEVELOPMENT DEPARTMENT | Download |
4 | MINORITIES AFFAIRS DEPARTMENT | Download |
5 | BOARD OF REVENUE & ADMINISTRATION | Download |
6 | FINANCE DEPARMENT | Download |
7 | INTER PROVINCIAL COORDINATION DEPARTMENT | Download |
8 | INFORMATION DEPARTMENT | Download |
9 | PLANNING & DEVELOPMENT DEPARTMENT | Download |
10 | CHIEF MINISTER SECRETARIAT | Download |
11 | ENVIRONMENT CONTROL DEPARTMENT | Download |
12 | PROVINCIAL OMBUDSMAN | Download |
13 | INFORMATION TECHNOLOGY DEPARTMENT | Download |
14 | ENERGY DEPARTMENT | Download |
15 | WOMEN DEVELOPMENT DEPARTMENT | Download |
16 | LAW & PARLIAMENTARY AFFAIRS | Download |
17 | PROSECUTION DEPARTMENT | Download |
18 | MINERAL RESOURCES SCIENTIFIC DEPTT | Download |
19 | TRANSPORT DEPARTMENT | Download |
20 | INDUSTRIES DEPARTMENT | Download |
21 | LOCAL GOVT. & RURAL DEV DEPARTMENT | Download |
22 | IRRIGATION DEPARTMENT | Download |
23 | FISHERIES DEPARTMENT | Download |
24 | FOREST & WILDLIFE DEPARTMENT | Download |
25 | LIVESTOCK & DAIRY DEV | Download |
26 | AGRICULTURE & COOPERATIVES | Download |
27 | SPORTS RECREATION & YOUTH AFFAIRS | Download |
28 | FOOD DEPARTMENT | Download |
29 | SOCIAL WELFARE & SPECIAL EDUCATION | Download |
30 | LABOUR & MANPOWER | Download |
31 | COLLGES, HIGHER EDU & TECH EDUCATION | Download |
32 | ARCHAEOLOGY, MUSEUMS & LIBRARIES | Download |
33 | PUBLIC HEALTH ENGINEERING | Download |
34 | POPULATION WELFARE | Download |
35 | ADMINISTRATION OF JUSTICE VOTED | Download |
36 | EXCISE & TAXATION | Download |
37 | JAILS & DETENTION PLACES | Download |
38 | CIVIL DEFENCE | Download |
39 | CWPP&H DEPARTMENT | Download |
40 | BALOCHISTAN POLICE & CONSTABULARY | Download |
41 | SERVICES & GENERAL ADMINISTRATION | Download |
42 | BALOCHISTAN LEVIES | Download |
43 | RELIGIOUS AFFAIRS DEPARTMENT | Download |
44 | CHIEF MINISTER'S INSPECTION TEAM | Download |
45 | HEALTH DEPARTMENT | Download |
Budget Vol-III
S/No | Title | Download |
---|---|---|
1 | SCHOOL EDUCATION DEPARTMENT | Download |
2 | ADMINISTRATION OF JUSTICE CHARGED | Download |
3 | GOVERNOR SECRETARIAT CHARGED | Download |
4 | URBAN PLANNING & DEVELOPMENT DEPARTMENT | Download |
5 | MINORITIES AFFAIRS DEPARTMENT | Download |
6 | BOARD OF REVENUE & ADMINISTRATION | Download |
7 | FINANCE DEPARMENT | Download |
8 | INTER PROVINCIAL COORDINATION DEPARTMENT | Download |
9 | INFORMATION DEPARTMENT | Download |
10 | PLANNING & DEVELOPMENT DEPARTMENT | Download |
11 | CHIEF MINISTER SECRETARIAT | Download |
12 | ENVIRONMENT CONTROL DEPARTMENT | Download |
13 | PROVINCIAL OMBUDSMAN | Download |
14 | INFORMATION TECHNOLOGY DEPARTMENT | Download |
15 | ENERGY DEPARTMENT | Download |
16 | CHIEF MINISTER'S INSPECTION TEAM | Download |
17 | SPECIALIZED HEALTH CARE & MED EDU DEPT | Download |
18 | WOMEN DEVELOPMENT DEPARTMENT | Download |
19 | LAW & PARLIAMENTARY AFFAIRS | Download |
20 | CULTURE SERVICES | Download |
21 | PROSECUTION DEPARTMENT | Download |
22 | MINERAL RESOURCES SCIENTIFIC DEPTT | Download |
23 | TRANSPORT DEPARTMENT | Download |
24 | INDUSTRIES DEPARTMENT | Download |
25 | LOCAL GOVT. & RURAL DEV DEPARTMENT | Download |
26 | IRRIGATION DEPARTMENT | Download |
27 | COOPERATIVES | Download |
28 | FISHERIES DEPARTMENT | Download |
29 | FOREST & WILDLIFE DEPARTMENT | Download |
30 | LIVESTOCK & DAIRY DEV | Download |
31 | AGRICULTURE & COOPERATIVES DEPARTMENT | Download |
32 | SPORTS RECREATION & YOUTH AFFAIRS | Download |
33 | LAND REVENUE | Download |
34 | STATIONERY & PRINTING | Download |
35 | FOOD DEPARTMENT | Download |
36 | SOCIAL WELFARE & SPECIAL EDUCATION | Download |
37 | LABOUR & MANPOWER | Download |
38 | COLLGES, HIGHER EDU & TECH EDUCATION | Download |
39 | ARCHAEOLOGY, MUSEUMS & LIBRARIES | Download |
40 | PUBLIC HEALTH ENGINEERING | Download |
41 | POPULATION WELFARE | Download |
42 | ADMINISTRATION OF JUSTICE VOTED | Download |
43 | EXCISE & TAXATION | Download |
44 | JAILS & DETENTION PLACES | Download |
45 | CIVIL DEFENCE | Download |
46 | CWPP&H DEPARTMENT | Download |
47 | BALOCHISTAN POLICE & CONSTABULARY | Download |
48 | SERVICES & GENERAL ADMINISTRATION | Download |
49 | BALOCHISTAN LEVIES | Download |
50 | STATE TRADING (VOTED) | Download |
51 | PRINCIPAL REPAYMENT OF DEBT | Download |
52 | STATE TRADING CHARGED | Download |
53 | SOCIAL WELFARE & SPECIAL EDUCATION | Download |
54 | LOANS & SUBSIDIES | Download |
55 | CAPITAL INVESTMENTS | Download |
56 | STAMPS | Download |
57 | DEBT SERVICING & OTHER CHARGES | Download |
58 | B-WASA | Download |
59 | PROV DISASTER MANAGMENR AUTHORITY | Download |
60 | RELIGIOUS AFFAIRS DEPARTMENT | Download |
61 | COOPERATIVES | Download |
62 | MISCELLANEOUS | Download |
63 | STATE TRADING CHARGED | Download |
64 | FOREST & WILDLIFE | Download |
65 | BALOCHISTAN CONSTABULARY | Download |
66 | HOME AND TRIBAL AFFAIRS | Download |
67 | GOVERNOR'S SECRETARIAT VOTED | Download |
Supplemenatry
S/No | Title | Download |
---|---|---|
1 | SCHOOL EDUCATION DEPARTMENT | Download |
2 | GOVERNOR SECRETARIAT CHARGED | Download |
3 | URBAN PLANNING & DEVELOPMENT DEPARTMENT | Download |
4 | MINORITIES AFFAIRS DEPARTMENT | Download |
5 | BOARD OF REVENUE & ADMINISTRATION | Download |
6 | INTER PROVINCIAL COORDINATION DEPARTMENT | Download |
7 | INFORMATION DEPARTMENT | Download |
8 | PLANNING & DEVELOPMENT DEPARTMENT | Download |
9 | CHIEF MINISTER SECRETARIAT | Download |
10 | ENVIRONMENT CONTROL DEPARTMENT | Download |
11 | PROVINCIAL OMBUDSMAN | Download |
12 | INFORMATION TECHNOLOGY DEPARTMENT | Download |
13 | ENERGY DEPARTMENT | Download |
14 | CHIEF MINISTER'S INSPECTION TEAM | Download |
15 | WOMEN DEVELOPMENT DEPARTMENT | Download |
16 | LAW & PARLIAMENTARY AFFAIRS | Download |
17 | CULTURE SERVICES | Download |
18 | PROSECUTION DEPARTMENT | Download |
19 | INDUSTRIES DEPARTMENT | Download |
20 | IRRIGATION DEPARTMENT | Download |
21 | FISHERIES DEPARTMENT | Download |
22 | LIVESTOCK & DAIRY DEV | Download |
23 | AGRICULTURE & COOPERATIVES DEPARTMENT | Download |
24 | SPORTS RECREATION & YOUTH AFFAIRS | Download |
25 | LAND REVENUE | Download |
26 | FOOD DEPARTMENT | Download |
27 | COLLGES, HIGHER EDU & TECH EDUCATION | Download |
28 | ARCHAEOLOGY, MUSEUMS & LIBRARIES | Download |
29 | PUBLIC HEALTH ENGINEERING | Download |
30 | ADMINISTRATION OF JUSTICE VOTED | Download |
31 | CIVIL DEFENCE | Download |
32 | BALOCHISTAN POLICE & CONSTABULARY | Download |
33 | SERVICES & GENERAL ADMINISTRATION | Download |
34 | BALOCHISTAN LEVIES | Download |
35 | PRINCIPAL REPAYMENT OF DEBT | Download |
36 | STAMPS | Download |
37 | DEBT SERVICING & OTHER CHARGES | Download |
38 | B-WASA | Download |
39 | PROV DISASTER MANAGMENT AUTHORITY | Download |
40 | RELIGIOUS AFFAIRS DEPARTMENT | Download |
41 | HEALTH DEPARTMENT | Download |
42 | BALOCHISTAN CONSTABULARY | Download |
43 | HOME AND TRIBAL AFFAIRS | Download |
44 | GOVERNOR'S SECRETARIAT VOTED | Download |
45 | TRANSPORT DEPARMENT | Download |
46 | EMPLOYEES RETIREMENT BENEFITS | Download |
47 | PROVINCIAL ASSEMBLY VOTED | Download |
48 | PROVINCIAL ASSEMBLY CHARGED | Download |